<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survey Suite</title>
	<atom:link href="http://www.surveysuite.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveysuite.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Apr 2010 17:22:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can surveys help generate quality leads</title>
		<link>http://www.surveysuite.co.uk/blog/2010/02/17/can-surveys-help-generate-quality-leads/</link>
		<comments>http://www.surveysuite.co.uk/blog/2010/02/17/can-surveys-help-generate-quality-leads/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:36:56 +0000</pubDate>
		<dc:creator>johna</dc:creator>
				<category><![CDATA[Can surveys help generate quality leads]]></category>

		<guid isPermaLink="false">http://www.surveysuite.co.uk/blog/?p=27</guid>
		<description><![CDATA[Can surveys help generate quality leads
I have been asked many times to work on projects where an online survey has been commissioned to generate information that can be used as quality sales leads. This has lead to varying degrees of success, so what makes a good survey and what benefits will be seen from this [...]]]></description>
		<wfw:commentRss>http://www.surveysuite.co.uk/blog/2010/02/17/can-surveys-help-generate-quality-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often do we ask for staff feedback?</title>
		<link>http://www.surveysuite.co.uk/blog/2009/11/25/how-often-do-we-ask-for-staff-feedback/</link>
		<comments>http://www.surveysuite.co.uk/blog/2009/11/25/how-often-do-we-ask-for-staff-feedback/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:51:15 +0000</pubDate>
		<dc:creator>niall</dc:creator>
				<category><![CDATA[Staff Surveys]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.surveysuite.co.uk/blog/?p=22</guid>
		<description><![CDATA[Organisations normally run staff satisfaction surveys and most will also have a staff suggestion process to gather ideas from the workforce.  But neither of these approaches ask staff to comment on the efficiency of the processes that they undertake on a daily basis.
Most individuals and teams very quickly settle into a steady-state way of working [...]]]></description>
		<wfw:commentRss>http://www.surveysuite.co.uk/blog/2009/11/25/how-often-do-we-ask-for-staff-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tips for running an online survey</title>
		<link>http://www.surveysuite.co.uk/blog/2009/10/15/top-tips-for-running-an-online-survey/</link>
		<comments>http://www.surveysuite.co.uk/blog/2009/10/15/top-tips-for-running-an-online-survey/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:11:16 +0000</pubDate>
		<dc:creator>niall</dc:creator>
				<category><![CDATA[Online Surveys - Top Tips]]></category>
		<category><![CDATA[attitude survey]]></category>
		<category><![CDATA[bank survey]]></category>
		<category><![CDATA[best online survey]]></category>
		<category><![CDATA[best online survey site]]></category>
		<category><![CDATA[best online survey sites]]></category>
		<category><![CDATA[best online survey software]]></category>
		<category><![CDATA[best online survey tool]]></category>
		<category><![CDATA[client satisfaction surveys]]></category>
		<category><![CDATA[client surveys]]></category>
		<category><![CDATA[complete online survey]]></category>
		<category><![CDATA[conduct survey]]></category>
		<category><![CDATA[conducting survey]]></category>
		<category><![CDATA[create a online survey]]></category>
		<category><![CDATA[create an online survey]]></category>
		<category><![CDATA[create online survey]]></category>
		<category><![CDATA[creating an online survey]]></category>
		<category><![CDATA[creating online survey]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer satisfaction forms]]></category>
		<category><![CDATA[customer satisfaction questionaire]]></category>
		<category><![CDATA[customer satisfaction questionnaire]]></category>
		<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[customer satisfaction survey results]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>
		<category><![CDATA[customer service survey]]></category>
		<category><![CDATA[customer survey]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[e surveys]]></category>
		<category><![CDATA[employee opinion survey]]></category>
		<category><![CDATA[employee opinion surveys]]></category>
		<category><![CDATA[employee survey]]></category>
		<category><![CDATA[employee survey onlineonline customer satisfaction survey]]></category>
		<category><![CDATA[example survey]]></category>
		<category><![CDATA[feedback survey]]></category>
		<category><![CDATA[free online survey maker]]></category>
		<category><![CDATA[free online survey software]]></category>
		<category><![CDATA[game survey]]></category>
		<category><![CDATA[global online survey]]></category>
		<category><![CDATA[health survey]]></category>
		<category><![CDATA[internet survey]]></category>
		<category><![CDATA[internet surveys]]></category>
		<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[make an online survey]]></category>
		<category><![CDATA[make online survey]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research online survey]]></category>
		<category><![CDATA[market research questionnaire]]></category>
		<category><![CDATA[market research questionnaires]]></category>
		<category><![CDATA[market research surveys]]></category>
		<category><![CDATA[market survey]]></category>
		<category><![CDATA[measured survey]]></category>
		<category><![CDATA[methodology survey]]></category>
		<category><![CDATA[national survey]]></category>
		<category><![CDATA[on line surveys]]></category>
		<category><![CDATA[online customer satisfaction]]></category>
		<category><![CDATA[online customer survey]]></category>
		<category><![CDATA[online health survey]]></category>
		<category><![CDATA[online market research]]></category>
		<category><![CDATA[online market survey]]></category>
		<category><![CDATA[online questionnaire]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[online satisfaction survey]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[online survey about]]></category>
		<category><![CDATA[online survey analysis]]></category>
		<category><![CDATA[online survey application]]></category>
		<category><![CDATA[online survey builder]]></category>
		<category><![CDATA[online survey companies]]></category>
		<category><![CDATA[online survey company]]></category>
		<category><![CDATA[online survey creation]]></category>
		<category><![CDATA[online survey creator]]></category>
		<category><![CDATA[online survey design]]></category>
		<category><![CDATA[online survey example]]></category>
		<category><![CDATA[online survey examples]]></category>
		<category><![CDATA[online survey for]]></category>
		<category><![CDATA[online survey form]]></category>
		<category><![CDATA[online survey forms]]></category>
		<category><![CDATA[online survey hosting]]></category>
		<category><![CDATA[online survey maker]]></category>
		<category><![CDATA[online survey provider]]></category>
		<category><![CDATA[online survey providers]]></category>
		<category><![CDATA[online survey questionnaire]]></category>
		<category><![CDATA[online survey questions]]></category>
		<category><![CDATA[online survey research]]></category>
		<category><![CDATA[online survey response]]></category>
		<category><![CDATA[online survey response rate]]></category>
		<category><![CDATA[online survey review]]></category>
		<category><![CDATA[online survey reviews]]></category>
		<category><![CDATA[online survey service]]></category>
		<category><![CDATA[online survey services]]></category>
		<category><![CDATA[online survey site]]></category>
		<category><![CDATA[online survey sites]]></category>
		<category><![CDATA[online survey software]]></category>
		<category><![CDATA[online survey system]]></category>
		<category><![CDATA[online survey template]]></category>
		<category><![CDATA[online survey tool]]></category>
		<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[online survey uk]]></category>
		<category><![CDATA[online survey web]]></category>
		<category><![CDATA[online survey website]]></category>
		<category><![CDATA[online survey websites]]></category>
		<category><![CDATA[online surveying]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[online travel survey]]></category>
		<category><![CDATA[professional online survey]]></category>
		<category><![CDATA[questionaire survey]]></category>
		<category><![CDATA[questionairre survey]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[questionnaire design]]></category>
		<category><![CDATA[questionnaire survey]]></category>
		<category><![CDATA[Questionnaires]]></category>
		<category><![CDATA[questionnaires survey]]></category>
		<category><![CDATA[response rate survey]]></category>
		<category><![CDATA[response survey]]></category>
		<category><![CDATA[sample survey]]></category>
		<category><![CDATA[satisfaction survey]]></category>
		<category><![CDATA[smart survey]]></category>
		<category><![CDATA[social survey]]></category>
		<category><![CDATA[social surveys]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey evaluation]]></category>
		<category><![CDATA[survey examples]]></category>
		<category><![CDATA[survey feedback]]></category>
		<category><![CDATA[survey forms]]></category>
		<category><![CDATA[survey market research]]></category>
		<category><![CDATA[survey on line]]></category>
		<category><![CDATA[survey question]]></category>
		<category><![CDATA[survey questionaires]]></category>
		<category><![CDATA[survey questionare]]></category>
		<category><![CDATA[survey questions]]></category>
		<category><![CDATA[survey research]]></category>
		<category><![CDATA[survey respondents]]></category>
		<category><![CDATA[survey responses]]></category>
		<category><![CDATA[survey services]]></category>
		<category><![CDATA[survey sites]]></category>
		<category><![CDATA[survey software]]></category>
		<category><![CDATA[survey staff]]></category>
		<category><![CDATA[survey study]]></category>
		<category><![CDATA[survey systems]]></category>
		<category><![CDATA[survey templates]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[surveys online]]></category>
		<category><![CDATA[surveys research]]></category>
		<category><![CDATA[take an online survey]]></category>
		<category><![CDATA[take online survey]]></category>
		<category><![CDATA[top online survey]]></category>
		<category><![CDATA[Top tips]]></category>
		<category><![CDATA[travel survey questionnaire]]></category>
		<category><![CDATA[web survey]]></category>
		<category><![CDATA[web survey software]]></category>
		<category><![CDATA[web surveys]]></category>

		<guid isPermaLink="false">http://www.surveysuite.co.uk/blog/?p=13</guid>
		<description><![CDATA[Preparation:
Before we start building a survey we will create the outline with our customers first. This enables the project team to think carefully about each question any misinterpretations that may occur and what responses are likely to come back. Designing the structure of any survey is key to its usability, especially if we are using features [...]]]></description>
		<wfw:commentRss>http://www.surveysuite.co.uk/blog/2009/10/15/top-tips-for-running-an-online-survey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Train To Gain: Staff skills audits</title>
		<link>http://www.surveysuite.co.uk/blog/2009/10/13/train-to-gain-staff-skills-audits/</link>
		<comments>http://www.surveysuite.co.uk/blog/2009/10/13/train-to-gain-staff-skills-audits/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:09:33 +0000</pubDate>
		<dc:creator>niall</dc:creator>
				<category><![CDATA[Train to Gain]]></category>
		<category><![CDATA[analytical skills]]></category>
		<category><![CDATA[audit questionnaire]]></category>
		<category><![CDATA[core skills]]></category>
		<category><![CDATA[develop skills]]></category>
		<category><![CDATA[developing skills]]></category>
		<category><![CDATA[employability skills]]></category>
		<category><![CDATA[goverment funding]]></category>
		<category><![CDATA[hard skills]]></category>
		<category><![CDATA[identifying skills]]></category>
		<category><![CDATA[job skills]]></category>
		<category><![CDATA[jobs skills]]></category>
		<category><![CDATA[knowledge skills]]></category>
		<category><![CDATA[learning matters]]></category>
		<category><![CDATA[learning skills]]></category>
		<category><![CDATA[management competence]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[self assessment skills]]></category>
		<category><![CDATA[skill audit]]></category>
		<category><![CDATA[skills and competencies]]></category>
		<category><![CDATA[skills audit]]></category>
		<category><![CDATA[skills audits]]></category>
		<category><![CDATA[skills development]]></category>
		<category><![CDATA[skills inventory]]></category>
		<category><![CDATA[skills strategy]]></category>
		<category><![CDATA[skills training]]></category>
		<category><![CDATA[soft skills]]></category>
		<category><![CDATA[staff questionnaire]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[teaching skills]]></category>
		<category><![CDATA[train the trainer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transferable skills]]></category>

		<guid isPermaLink="false">http://www.surveysuite.co.uk/blog/?p=3</guid>
		<description><![CDATA[For some time now the Goverment have been offering funding to companies under the Train To Gain scheme, so many questions are being asked about this initative like what&#8217;s in it for me, how much can I get, what can the funding be used for and how much work do I need to put in [...]]]></description>
		<wfw:commentRss>http://www.surveysuite.co.uk/blog/2009/10/13/train-to-gain-staff-skills-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
